Pricing
Collect payments, track cash owed, and spot where sales stall in one platform.
GET PAID
Collect payments and stay on top of cash owed.
$79 / month
2.9% + 30¢ per transaction*
1.0% per ACH transaction
Key features include
Up to 2 users
Game Plan: daily goals & progress
Online payments & invoicing
Custom & preset payment plans
Subscriptions & recurring billing
Automated receivables (cash owed)
Add taxes like VAT or GST
Real-time company dashboards
DRIVE SALES
Find where appointments stall and improve follow-through.
$179 / month
2.9% + 30¢ per transaction*
0.8% per ACH transaction
Everything in Get Paid, plus:
Up to 10 users
Appt funnel & analytics
Appointment outcomes
Pay Links (personal & company)
Pay Links by sales rep
Integrations (CRM, booking, webhooks)
Close rate insights & reporting
DREAM TEAM
Coach your reps, track team goals, and manage commissions.
$379 / month
2.87% + 30¢ per transaction*
0.8% per ACH transaction
Everything in Drive Sales, plus:
Up to 20 users
Leaderboard & KPI tracking
Team goal tracking
Automated commission tracking
Commission payouts in 2 clicks
ENTERPRISE
Custom terms, onboarding, and support for larger operations.
VIP pricing
For teams with 21+ users or
who need custom features or terms.
Everything in Dream Team, plus:
Unlimited users
Volume discounts
White-glove onboarding
Migration & integration support
Single Sign-On (SSO)
14-day free trial
Explore SalesFlow free for 14 days.
Your trial automatically converts to your selected plan after 14 days. Cancel before it ends to avoid paid billing.
Compare every plan in detail
See exactly what’s included in every plan, side by side.
| Features | Get Paid | Drive Sales | Dream Team | Enterprise |
|---|---|---|---|---|
| Team | ||||
Users included | 2 | 10 | 20 | Unlimited |
| Payments & Billing | ||||
Online payments & invoicing | Included | Included | Included | Included |
Custom & preset payment plans | Included | Included | Included | Included |
Multi-currency support | Included | Included | Included | Included |
Pay Links (personal & company) | Not included | Included | Included | Included |
Pay Links by sales rep | Not included | Included | Included | Included |
Subscriptions & recurring billing | Included | Included | Included | Included |
| Cash & Receivables | ||||
Automated receivables (cash owed) | Included | Included | Included | Included |
Add taxes (VAT, GST, etc.) | Included | Included | Included | Included |
Real-time company dashboards | Included | Included | Included | Included |
Game Plan: daily goals & real-time progress | Included | Included | Included | Included |
Global payouts | Included | Included | Included | Included |
| Sales Performance | ||||
Appt funnel & analytics | Not included | Included | Included | Included |
Appointment outcomes | Not included | Included | Included | Included |
Sales funnel with close rates | Not included | Included | Included | Included |
Real-time leaderboard | Not included | Not included | Included | Included |
Team goal tracking | Not included | Not included | Included | Included |
| Commissions | ||||
Commissions by product & rep | Not included | Not included | Included | Included |
Global commission payouts | Not included | Not included | Included | Included |
| Integrations | ||||
CRM, booking & webhook integrations | Not included | Included | Included | Included |
| Enterprise | ||||
Volume discounts | Not included | Not included | Not included | Included |
White-glove onboarding | Not included | Not included | Not included | Included |
Migration & integration support | Not included | Not included | Not included | Included |
Single Sign-On (SSO) | Not included | Not included | Not included | Included |
| Features | Get Paid |
|---|---|
| Team | |
Users included | 2 |
| Payments & Billing | |
Online payments & invoicing | Included |
Custom & preset payment plans | Included |
Multi-currency support | Included |
Pay Links (personal & company) | Not included |
Pay Links by sales rep | Not included |
Subscriptions & recurring billing | Included |
| Cash & Receivables | |
Automated receivables (cash owed) | Included |
Add taxes (VAT, GST, etc.) | Included |
Real-time company dashboards | Included |
Game Plan: daily goals & real-time progress | Included |
Global payouts | Included |
| Sales Performance | |
Appt funnel & analytics | Not included |
Appointment outcomes | Not included |
Sales funnel with close rates | Not included |
Real-time leaderboard | Not included |
Team goal tracking | Not included |
| Commissions | |
Commissions by product & rep | Not included |
Global commission payouts | Not included |
| Integrations | |
CRM, booking & webhook integrations | Not included |
| Enterprise | |
Volume discounts | Not included |
White-glove onboarding | Not included |
Migration & integration support | Not included |
Single Sign-On (SSO) | Not included |
FAQs
